Simple to use!
The new IBM MicroDrive weighs less than a AA battery, has a footprint measuring less than one square inch, and can hold almost 700 times more data or images than a diskette. The Microdrive's very small size and high performance make it ideally suited for applications needing portability and having high data/image requirements.
The 1GB MicroDrive uses hard disk drive (HDD) technology to store information. It has an industry standard Compact Flash + Type II form factor. The Microdrive's convenient small form factor enables data to be shared among different ThinkPad notebooks and devices.
![]()
| Performance | ||
| Data buffer (KB) | 128 | |
| Rotational speed (RPM) | 3600 | |
| Latency (average ms) | 8.33 | |
| Media transfer rate (Mbits/sec) | 38.8 to 59.9 | |
| Interface transfer rate (MB/sec) | 5.2 | |
| Sustained data rate, typical read or write (MB/sec) | 2.6 (min); 4.2 (max) | |
| Seek time (read) | ||
| Average (ms) | 12 | |
| Track-to-track (ms | 2 | |
| Full-track (ms) | 20 | |
| Reliability | ||
| Error rate (nonrecoverable) | < 1 per 1.0 E 13 bits transferred | |
| Load/unload cycles | 300,000 | |
| Power | +3.3V power supply | +5V power supply |
| Voltage requirement (auto-detect) | +3.3VDC, +-5% or | +5VDC, +-5% |
| Current (write) | 250 mA | 260 mA |
| Current (standby) | 20 mA | 20 mA |
| Power consumption efficiency (watts/MB) | 0.000495/0.000967 | 0.00085/0.00166 |
| Physical size | ||
| Height (mm) | 5 +0 / -0.10 | |
| Width (mm) | 42.80/+-0.10 | |
| Depth (mm) | 36.40/+-0.15 | |
| Weight (g) | 16 (max) | |
| Environmental characteristics | Operating | Nonoperating |
| Ambient temperature | 0 to 55 C | -40 to 65 C |
| Relative humidity (noncondensing) | 8 to 90% | 5 to 95% |
| Shock (half sine wave) | 175 G (2 ms) | 1500 G (1 ms) |
| Vibration (random [RMS]) | 0.67 G (5 to 500 Hz) | 3.01 G (5 to 500 Hz) |
| Vibration (swept sine) | 1 G 0-peak (5 to 500 Hz | NA |
Internal view
Partial List of Guaranteed Compatible Cameras for the IBM Microdrive:
| Canon Pro 70 Canon Pro 90 IS Canon PowerShot G1 Canon Powershot G2 Canon Powershot G3 Canon S10 Canon S20 Canon PowerShot S30 Canon Powershot S40 Canon EOS-1D Canon EOS-1Ds Canon EOS 10D Canon EOS D60 Canon EOS D30 Casio QV2000UX Casio QV-2300UX Casio QV-2800UX Casio QV-2900UX Casio QV3EX Casio QV3000EX Casio QV3500EX Casio QV4000 Casio QV-5700 Contax N Digital |
Fuji S1 Pro Fuji S2 Pro Hitachi MP-EG10W Kodak Professional DCS 620 Kodak Professional DCS 620x Kodak Professional DCS 760 Kodak Professional DCS Pro 14n Minolta DiMAGE 5 Minolta DiMAGE 7 Minolta DiMAGE 7i Minolta DiMAGE 7Hi Minolta RD3000 Nikon Coolpix 995 Nikon Coolpix 4500 Nikon Coolpix 5000 Nikon Coolpix 5700 Nikon D1 Nikon D1H Nikon D1X Nikon D100 Olympus E-20 Olympus E-series Digital SLR Sanyo VPC-SX500 Sigma SD9 SLR |






